<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Digital Media</title>
	<atom:link href="http://realestatedigitalmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestatedigitalmedia.com</link>
	<description>L.A.’s Premier Provider of Full-Motion Real Estate Tours. </description>
	<lastBuildDate>Mon, 29 Apr 2013 02:34:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Back to Blogging</title>
		<link>http://realestatedigitalmedia.com/back-to-blogging/</link>
		<comments>http://realestatedigitalmedia.com/back-to-blogging/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 03:25:21 +0000</pubDate>
		<dc:creator>RealEstateDigitalMedia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://realestatedigitalmedia.com/?p=1621</guid>
		<description><![CDATA[We&#8217;ve been remiss but we&#8217;ve been busy. We&#8217;ll start blogging again in just a few days!]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve been remiss but we&#8217;ve been busy. We&#8217;ll start blogging again in just a few days! <a href="http://realestatedigitalmedia.com/wp-content/uploads/2012/10/camera-lens-4.jpg"><img src="http://realestatedigitalmedia.com/wp-content/uploads/2012/10/camera-lens-4-150x150.jpg" alt="camera lens 4" width="150" height="150" class="alignleft size-thumbnail wp-image-830" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://realestatedigitalmedia.com/back-to-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-Blog: Social media strategy Pt 7 – Pay attention to feedback</title>
		<link>http://realestatedigitalmedia.com/micro-blog-social-media-strategy-pt-7-pay-attention-to-feedback/</link>
		<comments>http://realestatedigitalmedia.com/micro-blog-social-media-strategy-pt-7-pay-attention-to-feedback/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 22:48:01 +0000</pubDate>
		<dc:creator>RealEstateDigitalMedia</dc:creator>
				<category><![CDATA[Full Motion Tours]]></category>
		<category><![CDATA[Los Angeles virtual tours]]></category>
		<category><![CDATA[real estate videos]]></category>
		<category><![CDATA[Real estate virtual tours]]></category>
		<category><![CDATA[los angeles real estate tours]]></category>
		<category><![CDATA[real estate video tours]]></category>
		<category><![CDATA[real estate virtual tours]]></category>

		<guid isPermaLink="false">http://realestatedigitalmedia.com/?p=1597</guid>
		<description><![CDATA[Every 3-4 months do a short ROI analysis of your Social Media Marketing (you should also be doing this with ALL your advertising and marketing efforts, too). Be honest; have you been engaging regularly? What have your results been? Was there something you did that was successful? What about the flops? Should you make some [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://realestatedigitalmedia.com/real-estate-video-and-the-benefits-of-hiring-professionals-to-film-your-listings/film-strip/" rel="attachment wp-att-874"><img class="alignleft size-thumbnail wp-image-874" alt="film strip" src="http://realestatedigitalmedia.com/wp-content/uploads/2012/10/film-strip-150x150.jpg" width="150" height="150" /></a><br />
Every 3-4 months do a short ROI analysis of your Social Media Marketing (you should also be doing this with ALL your advertising and marketing efforts, too).<br />
Be honest; have you been engaging regularly?<br />
What have your results been?<br />
Was there something you did that was successful?<br />
What about the flops?<br />
Should you make some changes in what you are doing?<br />
Try to spend about 30 minutes of uninterrupted time on this to think things through. Admit your failures, learn from them and make changes to your plan as needed.<br />
Just don’t give up.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatedigitalmedia.com/micro-blog-social-media-strategy-pt-7-pay-attention-to-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-Blog: Social media strategy Pt 6. Run contests and promotions</title>
		<link>http://realestatedigitalmedia.com/micro-blog-social-media-strategy-pt-6-run-contests-and-promotions/</link>
		<comments>http://realestatedigitalmedia.com/micro-blog-social-media-strategy-pt-6-run-contests-and-promotions/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 17:26:23 +0000</pubDate>
		<dc:creator>RealEstateDigitalMedia</dc:creator>
				<category><![CDATA[Full Motion Tours]]></category>
		<category><![CDATA[Los Angeles virtual tours]]></category>
		<category><![CDATA[real estate videos]]></category>
		<category><![CDATA[Real estate virtual tours]]></category>
		<category><![CDATA[los angeles real estate tours]]></category>
		<category><![CDATA[real estate video tours]]></category>

		<guid isPermaLink="false">http://realestatedigitalmedia.com/?p=1593</guid>
		<description><![CDATA[&#160; Contests and promotions help to keep your Fans and Followers excited and interested in you. For example have a monthly trivia contest offering a small prize, i.e. a $25 Starbucks card for the first person who posts the correct answer. Why have them? It keeps your name, company, and brand in front of more [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://realestatedigitalmedia.com/micro-blog-social-media-strategy-pt-6-run-contests-and-promotions/winners/" rel="attachment wp-att-1596"><img class="alignleft size-thumbnail wp-image-1596" alt="winners" src="http://realestatedigitalmedia.com/wp-content/uploads/2013/02/winners-150x150.jpg" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>Contests and promotions help to keep your Fans and Followers excited and interested in you. For example have a monthly trivia contest offering a small prize, i.e. a $25 Starbucks card for the first person who posts the correct answer. Why have them? It keeps your name, company, and brand in front of more people in a subtle way.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatedigitalmedia.com/micro-blog-social-media-strategy-pt-6-run-contests-and-promotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Filming Tip of the Week</title>
		<link>http://realestatedigitalmedia.com/property-filming-tip-of-the-week/</link>
		<comments>http://realestatedigitalmedia.com/property-filming-tip-of-the-week/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 18:06:37 +0000</pubDate>
		<dc:creator>RealEstateDigitalMedia</dc:creator>
				<category><![CDATA[Full Motion Tours]]></category>
		<category><![CDATA[Los Angeles virtual tours]]></category>
		<category><![CDATA[real estate videos]]></category>
		<category><![CDATA[Real estate virtual tours]]></category>
		<category><![CDATA[los angeles real estate tours]]></category>
		<category><![CDATA[real estate video tours]]></category>

		<guid isPermaLink="false">http://realestatedigitalmedia.com/?p=1589</guid>
		<description><![CDATA[Don&#8217;t walk thru your listing while wearing a microphone, especially if it is vacant. We&#8217;ve seen plenty of bad videos of vacant properties that sound like the speaker is in an echo chamber. This is why we recommend a voice-over for your real estate video.  Real Estate Digital Media…We FILM your listing.]]></description>
				<content:encoded><![CDATA[<p><a href="http://realestatedigitalmedia.com/property-filming-tip-of-the-week/microphone/" rel="attachment wp-att-1592"><img class="alignleft size-thumbnail wp-image-1592" alt="microphone" src="http://realestatedigitalmedia.com/wp-content/uploads/2013/02/microphone-150x150.jpg" width="150" height="150" /></a></p>
<p>Don&#8217;t walk thru your listing while wearing a microphone, especially if it is vacant. We&#8217;ve seen plenty of bad videos of vacant properties that sound like the speaker is in an echo chamber. This is why we recommend a voice-over for your <a href="http://www.realestatedigitalmedia.com">real estate video. </a></p>
<p>Real Estate Digital Media…We FILM your listing.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatedigitalmedia.com/property-filming-tip-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-Blog: Social Media Strategy Pt 5- Post frequently and consistently</title>
		<link>http://realestatedigitalmedia.com/micro-blog-social-media-strategy-pt-5-post-frequently-and-consistently/</link>
		<comments>http://realestatedigitalmedia.com/micro-blog-social-media-strategy-pt-5-post-frequently-and-consistently/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 22:59:04 +0000</pubDate>
		<dc:creator>RealEstateDigitalMedia</dc:creator>
				<category><![CDATA[Full Motion Tours]]></category>
		<category><![CDATA[Los Angeles virtual tours]]></category>
		<category><![CDATA[real estate videos]]></category>
		<category><![CDATA[Real estate virtual tours]]></category>
		<category><![CDATA[los angeles real estate tours]]></category>

		<guid isPermaLink="false">http://realestatedigitalmedia.com/?p=1583</guid>
		<description><![CDATA[Your idea goal should be some kind of content every couple of days or so, if not daily. Avoid going more than a week without posting. Why? Thorough, in-depth articles and posts, and comments and tweets will position you as an industry expert and thought leader but, more importantly, your Friends, Fans, Connections and even [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://realestatedigitalmedia.com/real-estate-video-and-the-benefits-of-hiring-professionals-to-film-your-listings/film-strip/" rel="attachment wp-att-874"><img class="alignleft size-thumbnail wp-image-874" alt="film strip" src="http://realestatedigitalmedia.com/wp-content/uploads/2012/10/film-strip-150x150.jpg" width="150" height="150" /></a>Your idea goal should be some kind of content every couple of days or so, if not daily. Avoid going more than a week without posting.<br />
Why? Thorough, in-depth articles and posts, and comments and tweets will position you as an industry expert and thought leader but, more importantly, your Friends, Fans, Connections and even competitors will look to you. But, if you aren’t posting and sharing no one will know about you.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatedigitalmedia.com/micro-blog-social-media-strategy-pt-5-post-frequently-and-consistently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-Blog: Social media strategy Pt 4 – Create compelling content</title>
		<link>http://realestatedigitalmedia.com/micro-blog-social-media-strategy-pt-4-create-compelling-content/</link>
		<comments>http://realestatedigitalmedia.com/micro-blog-social-media-strategy-pt-4-create-compelling-content/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 21:43:17 +0000</pubDate>
		<dc:creator>RealEstateDigitalMedia</dc:creator>
				<category><![CDATA[Full Motion Tours]]></category>
		<category><![CDATA[Los Angeles virtual tours]]></category>
		<category><![CDATA[real estate videos]]></category>
		<category><![CDATA[Real estate virtual tours]]></category>
		<category><![CDATA[los angeles real estate tours]]></category>
		<category><![CDATA[real estate video tours]]></category>

		<guid isPermaLink="false">http://realestatedigitalmedia.com/?p=1575</guid>
		<description><![CDATA[This is where you will stand out from the crowd. Your Connections, Friends and Fans want to read about interesting places, events, people, things. Talk about anything not you/your business 80-90% of the time. Need ideas? Punchbowl.com ’s daily ‘reason to celebrate; Share interesting content and posts from the Fb pages of which you are [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://realestatedigitalmedia.com/micro-blog-social-media-strategy-pt-4-create-compelling-content/stand-out/" rel="attachment wp-att-1582"><img class="alignleft size-thumbnail wp-image-1582" alt="stand out" src="http://realestatedigitalmedia.com/wp-content/uploads/2013/02/stand-out-150x150.jpg" width="150" height="150" /></a></p>
<p>This is where you will stand out from the crowd. Your Connections, Friends and Fans want to read about interesting places, events, people, things. Talk about anything not you/your business 80-90% of the time. Need ideas?</p>
<p>Punchbowl.com ’s daily ‘reason to celebrate;<br />
Share interesting content and posts from the Fb pages of which you are Fans;<br />
Share content on LinkedIn;<br />
Retweet;<br />
Become a Fan of some of Mashable.com’s many Facebook pages.</p>
<p>Read an article on-line you think your Fans would be interested in reading, too? Share it with them via ShareThis.com get an account, it’s free, and it will make your life easier.</p>
<p>Here are some more ideas:<br />
• Tips or how to&#8217;s<br />
• Little known facts or factoids<br />
• White papers<br />
• Relevant and timely statistics<br />
• Ask your community &#8211; take polls and share results<br />
• Invite guest authors<br />
• Top 10 lists<br />
• Guides to help educate<br />
• Interviews<br />
• Live events<br />
• News<br />
• Photos<br />
• Gift ideas</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatedigitalmedia.com/micro-blog-social-media-strategy-pt-4-create-compelling-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-Blog: Social media strategy Pt 3 –Make a Schedule for your posts &amp; learn to love HootSuite</title>
		<link>http://realestatedigitalmedia.com/micro-blog-social-media-strategy-pt-3-make-a-schedule-for-your-posts-learn-to-love-hootsuite/</link>
		<comments>http://realestatedigitalmedia.com/micro-blog-social-media-strategy-pt-3-make-a-schedule-for-your-posts-learn-to-love-hootsuite/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 22:25:13 +0000</pubDate>
		<dc:creator>RealEstateDigitalMedia</dc:creator>
				<category><![CDATA[Full Motion Tours]]></category>
		<category><![CDATA[Los Angeles virtual tours]]></category>
		<category><![CDATA[real estate videos]]></category>
		<category><![CDATA[Real estate virtual tours]]></category>
		<category><![CDATA[beverly hills real estate video tours]]></category>
		<category><![CDATA[los angeles real estate tours]]></category>
		<category><![CDATA[real estate video tours]]></category>

		<guid isPermaLink="false">http://realestatedigitalmedia.com/?p=1569</guid>
		<description><![CDATA[Once you identify the Social Media platforms you want to focus your efforts on, you next need to decide the whens and hows of your posts and tweets. • You must post, tweet, engage on a regular and consistent basis. Infrequent interaction is the number one reasons businesses experience social media failure. A Social Media [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://realestatedigitalmedia.com/micro-blog-social-media-strategy-pt-3-make-a-schedule-for-your-posts-learn-to-love-hootsuite/hoot-suite/" rel="attachment wp-att-1574"><img class="alignleft size-full wp-image-1574" alt="Hoot Suite" src="http://realestatedigitalmedia.com/wp-content/uploads/2013/02/Hoot-Suite.jpg" width="144" height="144" /></a>Once you identify the Social Media platforms you want to focus your efforts on, you next need to decide the whens and hows of your posts and tweets.</p>
<p>• You must post, tweet, engage on a regular and consistent basis. <strong>Infrequent interaction is the number one reasons businesses experience social media failure.</strong></p>
<p>A Social Media Dashboard, such as HootSuite, is a real time-saver. You can make your Facebook, Linkedin, Twitter, Google +, and more, posts from one location. Instead of going from one site to another, logging-in and then out, then in again, you can make the all from the HootSuite Dashboard. You can set them all up in advance to be posted at a date and time of your choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatedigitalmedia.com/micro-blog-social-media-strategy-pt-3-make-a-schedule-for-your-posts-learn-to-love-hootsuite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Strategy: Pt 2 – Find the Platform that works best for you.</title>
		<link>http://realestatedigitalmedia.com/social-media-strategy-pt-2-find-the-platform-that-works-best-for-you/</link>
		<comments>http://realestatedigitalmedia.com/social-media-strategy-pt-2-find-the-platform-that-works-best-for-you/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 18:14:24 +0000</pubDate>
		<dc:creator>RealEstateDigitalMedia</dc:creator>
				<category><![CDATA[Full Motion Tours]]></category>
		<category><![CDATA[Los Angeles virtual tours]]></category>
		<category><![CDATA[real estate videos]]></category>
		<category><![CDATA[Real estate virtual tours]]></category>
		<category><![CDATA[real estate full motion tours]]></category>
		<category><![CDATA[real estate video tours]]></category>
		<category><![CDATA[social media for real estate]]></category>

		<guid isPermaLink="false">http://realestatedigitalmedia.com/?p=1563</guid>
		<description><![CDATA[&#160; There are a lot of Social Media platforms out there: Facebook, Twitter, LinkedIn being the Big 3. Pinterest is really hot at the moment but, their demographic is overwhelmingly women with kids. The most popular categories are Fashion, Desserts, Clothes and birthdays. Unless this is the demographic to whom you want to sell, Pinterest may not [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://realestatedigitalmedia.com/social-media-strategy-pt-2-find-the-platform-that-works-best-for-you/social-media-icons/" rel="attachment wp-att-1568"><img class="alignleft size-thumbnail wp-image-1568" alt="social media icons" src="http://realestatedigitalmedia.com/wp-content/uploads/2013/01/social-media-icons-150x150.jpg" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>There are a lot of Social Media platforms out there: Facebook, Twitter, LinkedIn being the Big 3. Pinterest is really hot at the moment but, their demographic is overwhelmingly women with kids. The most popular categories are Fashion, Desserts, Clothes and birthdays. Unless this is the demographic to whom you want to sell, Pinterest may not be the right Platform for your business.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatedigitalmedia.com/social-media-strategy-pt-2-find-the-platform-that-works-best-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-Blog: Social media strategy  Pt1 – Have a plan. Commit to it.</title>
		<link>http://realestatedigitalmedia.com/micro-blog-social-media-strategy-pt1-have-a-plan-commit-to-it/</link>
		<comments>http://realestatedigitalmedia.com/micro-blog-social-media-strategy-pt1-have-a-plan-commit-to-it/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 23:44:50 +0000</pubDate>
		<dc:creator>RealEstateDigitalMedia</dc:creator>
				<category><![CDATA[Full Motion Tours]]></category>
		<category><![CDATA[Los Angeles virtual tours]]></category>
		<category><![CDATA[real estate videos]]></category>
		<category><![CDATA[Real estate virtual tours]]></category>
		<category><![CDATA[real estate video tours]]></category>
		<category><![CDATA[real estate virtual tours]]></category>

		<guid isPermaLink="false">http://realestatedigitalmedia.com/?p=1543</guid>
		<description><![CDATA[Establishing a healthy Social Media presence is a slow, time-consuming, process. It is unrealistic to expect your lists of Friends, Fans, Connections and Followers to grow overnight. You start out, you’re enthusiastic, you Post and Tweet daily and nothing happens. No one responds, Likes you or replies to you. Don’t give up. Realize that it [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://realestatedigitalmedia.com/micro-blog-social-media-strategy-pt1-have-a-plan-commit-to-it/blog-2/" rel="attachment wp-att-1562"><img class="alignleft size-full wp-image-1562" alt="blog" src="http://realestatedigitalmedia.com/wp-content/uploads/2013/01/blog.jpg" width="144" height="163" /></a>Establishing a healthy Social Media presence is a slow, time-consuming, process. It is unrealistic to expect your lists of Friends, Fans, Connections and Followers to grow overnight.</p>
<p>You start out, you’re enthusiastic, you Post and Tweet daily and nothing happens. No one responds, Likes you or replies to you. Don’t give up. Realize that it can take months, if not longer, in order to build a presence.</p>
<p>You must be patient and you must commit to invest the time, energy and resources into it no matter what. Even if you think nothing is happening you must stick with it. You will get results if you are patient and persistent!</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatedigitalmedia.com/micro-blog-social-media-strategy-pt1-have-a-plan-commit-to-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-blog:  Reason # 6 to Use Video to Market Real Estate</title>
		<link>http://realestatedigitalmedia.com/micro-blog-reason-6-to-use-video-to-market-real-estate/</link>
		<comments>http://realestatedigitalmedia.com/micro-blog-reason-6-to-use-video-to-market-real-estate/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 20:38:34 +0000</pubDate>
		<dc:creator>RealEstateDigitalMedia</dc:creator>
				<category><![CDATA[Full Motion Tours]]></category>
		<category><![CDATA[Los Angeles virtual tours]]></category>
		<category><![CDATA[real estate videos]]></category>
		<category><![CDATA[Real estate virtual tours]]></category>
		<category><![CDATA[real estate video tours]]></category>

		<guid isPermaLink="false">http://realestatedigitalmedia.com/?p=1526</guid>
		<description><![CDATA[51% of all home buyers used YouTube to search for a home. (Google &#38; Compete Home Shopper Survey, 2011) Real Estate Digital Media &#8211; we FILM your listings! &#160;]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1206" alt="question" src="http://realestatedigitalmedia.com/wp-content/uploads/2012/10/question1.jpg" width="163" height="193" /></p>
<h3>51% of all home buyers used YouTube to search for a home.<br />
(Google &amp; Compete Home Shopper Survey, 2011)</h3>
<p>Real Estate Digital Media &#8211; we FILM your listings!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatedigitalmedia.com/micro-blog-reason-6-to-use-video-to-market-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
